Description
| of biomass such as wooden waste,straw, | |
| Water rate | < 7% |
| Calorific value | 4300-4900 J |
| Density | 640 ± 20kg/M3 |
| Length | 30-50mm |
| Diameter | 6-8mm |
| Packaing | woven bag |
| Weight | 30-50kg/bag |
| ECO-friendly | Yes |
| MOQ | 28 ton |
| Material | All sorts of biomass such as wooden waste,straw, |
| Water rate | < 7% |
| Calorific value | 4300-4900 J |
| Density | 640 ± 20kg/M3 |
| Length | 30-50mm |
| Diameter | 6-8mm |
| Packaing | woven bag |
| Weight | 30-50kg/bag |
| ECO-friendly | Yes |
| MOQ | 10ton |




Reviews
There are no reviews yet.